Request A Quote

Pipe Expansion Joint Flange Data

Stainless steel flanges on single pipe metallic expansion joint

Stainless Steel Flanges on Single Pipe Metallic Expansion Joints

 

The summary of flange data listed below is offered as a guide to assist designers in selecting the most economical flanges for their piping system. When selecting a bellows from the catalog data pages that will have flanged connections, it is important that the system designer confirms that the flanges he has selected have an adequate pressure rating for the given system temperature. There may be instances where the bellows have a higher pressure rating than does the flange at the design temperature.

The service temperature ratings shown below have been taken from Taylor Forge Catalog #571. Where elevated temperature data was not available, the service pressure ratings were obtained by down rating the ambient pressure rating in accordance with ASME Code strength versus temperature correction factors.

 

FLANGE NOMINAL DIAMETER SERVICE PRESSURE RATING (PSIG) AT TEMPERATURE (DEG F)

20-100 200 300 400 500 600 650
Class 125LW FFSO AWWA C207-54T Class D* 14″ to 96″ 150 131 115 99 83 67 59
150# RFSO ANSI B16.5 3″ to 24″ 275 240 210 180 150 130 120
300# RFSO ANSI B16.5 3″ to 24″ 720 700 680 665 625 555 515

 

NOM DIA

CLASS 125 LW

OD X T BC #H HD WT(LB)
14 21 1-1/4 3/4 18-3/4 12 1-1/8 44

16

23-1/2 1-1/4 3/4 21-1/4 16 1-1/8 58
18 25 1-1/4 3/4 22-3/4 16 1-1/4 59
20 27-1/2 1-1/4 3/4 25 20 1-1/4 69
22 29-1/2 1-3/4 1 27-1/4 20 1-3/8 76
24 32 1-3/4 1 29-1/2 20 1-3/8 115
26 34-1/4 1-3/4 1 31-3/4 24 1-3/8 125
28 36-1/4 1-3/4 1 34 28 1-3/8 140
30 38-3/4 1-3/4 1 36 28 1-3/8 150
32 41-3/4 1-1/8 38-1/2 28 28 1-5/8 205
34 43-3/4 1-3/4 1-1/8 40-1/2 32 1-5/8 215
36 46 1-3/4 1-1/8 42-3/4 32 1-5/8 235
38 48-3/4 1-3/4 1-1/8 45-1/4 32 1-5/8 265
40 50-3/4 1-3/4 1-1/8 47-1/4 36 1-5/8 280
42 53 1-3/4 1-1/4 49-1/2 36 1-5/8 330
44 55-1/4 2-1/4 1-1/4 51-3/4 40 1-5/8 350
46 57-1/4 2-1/4 1-1/4 53-3/4 40 1-5/8 365
48 59-1/2 2-1/2 1-3/8 56 44 1-5/8 425
50 61-3/4 2-1/2 1-3/8 58-1/4 44 1-7/8 450
52 64 2-1/2 1-3/8 60-1/2 44 1-7/8 475
54 66-1/4 2-1/2 1-3/8 62-3/4 44 1-7/8 500
60 73 2-3/4 1-1/2 69-1/4 52 1-7/8 640
66 80 2-3/4 1-1/2 76 52 1-7/8 750
72 86-1/2 2-3/4 1-1/2 82-1/2 60 1-7/8 850
84 99-3/4 3 1-3/4 95-1/2 64 2-1/8 1000
96 113-1/4 3-1/4 2 108-1/2 68 2-3/8 1650

 

NOM DIA

150 LB ANSI  B16.5

OD X T BC #H HD WT(LB)
3 7-1/2 1-3/16 15/16 6 4 3/4 8
3-1/2 8-1/2 1-1/4 15/16 7 8 3/4 11
4 9 1-5/16 15/16 7-1/2 8 3/4 13
5 10 1-7/16 15/16 8-1/2 8 7/8 15
6 11 10/916 1 9/12 8 7/8 19
8 13-1/2 1-3/4 1-1/8 11-3/4 8 7/8 30
10 16 1-15/16 1-3/16 14-1/4 12 1 43
12 19 2-3/16 1-1/4 17 12 1 64
14 21 2-1/4 1-3/8 18-3/4 12 1-1/8 90
16 23-1/2 2-1/2 1-7/16 21-1/4 16 1-1/8 98
18 25 2-11/16 1-9/16 22-3/4 16 1-1/4 130
20 27-1/2 2-7/8 1-11/16 25 20 1-1/4 165
22 29-1/2 3-1/8 1-13/16 27-1/4 20 1-3/8 185
24 32 3-1/4 1-7/8 29-1/2 20 1-3/8 220

300 LB ANSI B16.5

3 8-1/4 1-11/16 1-1/8 6-5/8 8 7/8 13
3-1/2 9 1-3/4 1-3/16 7-1/4 8 7/8 17
4 10 1-7/8 1-1/4 7-7/8 8 7/8 22
5 11 2 1-3/8 9-1/4 8 7/8 28
6 12-1/2 2-1/16 1-7/16 10-5/8 12 7/8 39
8 15 2-7/16 1-5/8 13 12 1 58
10 17-1/2 2-5/8 1-7/8 15-1/4 16 1-1/8 81
12 20-1/2 2-7/8 2 17-3/4 16 1-1/4 115
14 23 3 2-1/8 20-1/4 20 1-1/4 165
16 25-1/2 3-1/4 2-1/4 22-1/2 20 1-3/8 190
18 28 3-1/2 2-3/8 24-3/4 24 1-3/8 250
20 30-1/2 3-3/4 2-1/2 27 24 1-3/8 315
22 33 4 2-5/8 29-1/4 24 1-5/8 370
24 36 4-3/16 2-3/4 32 24 1-5/8 475

 

Top