Rubber Pipe Expansion Joints
Rubber pipe expansion joints are often used to compensate for minor misalignment and offset. The design is chemical and abrasion resistant accommodates for higher pressures than the standard metal expansion joints and eliminates sediment buildup. They have an integrally flanged design where no gaskets are required and are designed to absorb noise, vibration, and shock. This single, wide arch, spool-type rubber expansion joint is provided with hot-dipped galvanized retaining rings.
Rubber Expansion joint Table
Nominal Pipe Size Expansion Joint | Nominal Face-to-face Minimum Length | MOVEMENTS | SPRING RATES | ||||||||||||||||
AXIAL COMPRESSION | AXIAL EXTENSION | LATERAL DEFLECTION DEGREES OF ANGULAR MOVEMENT | DEGREES OF ANGULAR MOVEMENT | DEGREES OF TORSIONAL MOVEMENT | AXIAL COMPRESSION | AXIAL EXTENSION | LATERAL DEFLECTION | ANGULAR MOVEMENT | |||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | lbs/in | N/mm | lbs/in | N/mm | lbs/in | N/mm | ft-lbs/ deg | Nm/deg | ||
1* | 25 | 6 | 150 | 7/16 | 19 | 7/16 | 11 | 5/8 | 16 | 34.4 | 3 | 176 | 31 | 228 | 39 | 262 | 46 | 0.03 | 0.04 |
1-1/4* | 32 | 6 | 150 | 7/16 | 19 | 7/16 | 11 | 5/8 | 16 | 28.1 | 3 | 220 | 38 | 287 | 50 | 328 | 57 | 0.075 | 0.1 |
1-1/2 | 40 | 6 | 150 | 7/16 | 19 | 7/16 | 11 | 5/8 | 16 | 23.1 | 3 | 265 | 46 | 344 | 60 | 393 | 69 | 0.11 | 0.15 |
2 | 50 | 6 | 150 | 7/16 | 19 | 7/16 | 11 | 5/8 | 16 | 18.1 | 3 | 317 | 55 | 414 | 72 | 525 | 92 | 0.22 | 0.3 |
2-1/2 | 65 | 6 | 150 | 7/16 | 19 | 7/16 | 11 | 5/8 | 16 | 14.4 | 3 | 397 | 69 | 517 | 90 | 571 | 100 | 0.375 | 0.51 |
3 | 75 | 6 | 150 | 7/16 | 19 | 7/16 | 11 | 5/8 | 16 | 12.5 | 3 | 476 | 83 | 621 | 109 | 618 | 108 | 0.6 | 0.81 |
3-1/2 | 88 | 6 | 150 | 7/16 | 19 | 7/16 | 11 | 5/8 | 16 | 10.4 | 3 | 556 | 97 | 724 | 127 | 666 | 117 | 0.975 | 1.32 |
4 | 100 | 6 | 150 | 7/16 | 19 | 7/16 | 11 | 5/8 | 16 | 9.4 | 3 | 636 | 111 | 828 | 145 | 714 | 125 | 1.425 | 1.93 |
5 | 125 | 6 | 150 | 7/16 | 19 | 7/16 | 11 | 5/8 | 16 | 7.5 | 3 | 793 | 139 | 1032 | 181 | 819 | 143 | 3 | 4 |
6 | 150 | 6 | 150 | 7/16 | 19 | 7/16 | 11 | 5/8 | 16 | 6.2 | 3 | 953 | 167 | 1239 | 217 | 925 | 162 | 5 | 7 |
8 | 200 | 6 | 150 | 1-3/16 | 30 | 11/16 | 17 | 5/8 | 16 | 6.9 | 3 | 1059 | 185 | 1378 | 241 | 1129 | 198 | 10 | 13 |
10 | 250 | 8 | 200 | 1-3/16 | 30 | 11/16 | 17 | 3/4 | 19 | 5.6 | 3 | 1324 | 232 | 1722 | 302 | 1213 | 212 | 18 | 24 |
12 | 300 | 8 | 200 | 1-3/16 | 30 | 11/16 | 17 | 3/4 | 19 | 4.7 | 3 | 1588 | 278 | 2066 | 362 | 1422 | 249 | 32 | 43 |
14 | 350 | 8 | 200 | 1-3/16 | 30 | 11/16 | 17 | 3/4 | 19 | 4.1 | 2 | 1390 | 243 | 1808 | 317 | 1675 | 293 | 14 | 19 |
16 | 400 | 8 | 200 | 1-3/16 | 30 | 11/16 | 17 | 3/4 | 19 | 3.4 | 2 | 1588 | 278 | 2066 | 362 | 1929 | 338 | 57 | 77 |
18 | 450 | 8 | 200 | 1-3/16 | 30 | 11/16 | 17 | 3/4 | 19 | 3.1 | 1 | 1786 | 313 | 2326 | 407 | 2130 | 373 | 80 | 108 |
20 | 500 | 8 | 200 | 1-7/16 | 37 | 3/4 | 19 | 3/4 | 19 | 3.1 | 1 | 1987 | 348 | 2580 | 452 | 2382 | 417 | 114 | 155 |
22 | 550 | 10 | 250 | 1-7/16 | 37 | 3/4 | 19 | 3/4 | 19 | 2.8 | 1 | 2185 | 383 | 2839 | 497 | 2472 | 433 | 154 | 209 |
24 | 600 | 10 | 250 | 1-7/16 | 37 | 3/4 | 19 | 3/4 | 19 | 2.5 | 1 | 2383 | 417 | 3097 | 542 | 2559 | 448 | 205 | 278 |
26 | 650 | 10 | 250 | 1-5/8 | 41 | 1 | 25 | 3/4 | 19 | 2.9 | 1 | 2295 | 402 | 2985 | 523 | 2743 | 480 | 219 | 297 |
28 | 700 | 10 | 250 | 1-5/8 | 41 | 1 | 25 | 3/4 | 19 | 2.5 | 1 | 2472 | 433 | 3214 | 563 | 2928 | 513 | 286 | 388 |
30 | 750 | 10 | 250 | 1-5/8 | 41 | 1 | 25 | 3/4 | 19 | 2.5 | 1 | 2649 | 464 | 3445 | 603 | 3112 | 545 | 328 | 445 |
32 | 800 | 10 | 250 | 1-5/8 | 41 | 1 | 25 | 3/4 | 19 | 2.2 | 1 | 2827 | 495 | 3674 | 643 | 3657 | 640 | 416 | 564 |
34 | 850 | 10 | 250 | 1-5/8 | 41 | 1 | 25 | 3/4 | 19 | 2.2 | 1 | 3001 | 525 | 4201 | 736 | 4201 | 736 | 484 | 656 |
36 | 900 | 10 | 250 | 1-5/8 | 41 | 1 | 25 | 3/4 | 19 | 1.9 | 1 | 3178 | 556 | 4134 | 724 | 4746 | 831 | 633 | 926 |
38 | 950 | 10 | 250 | 1-5/8 | 41 | 1 | 25 | 3/4 | 19 | 1.9 | 1 | 3356 | 588 | 4363 | 764 | 4876 | 854 | 707 | 959 |
40 | 1000 | 10 | 250 | 1-5/8 | 41 | 1 | 25 | 3/4 | 19 | 1.9 | 1 | 3531 | 618 | 4593 | 804 | 5007 | 877 | 781 | 1059 |
42 | 1050 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.9 | 1 | 3339 | 585 | 4337 | 759 | 5134 | 899 | 872 | 1182 |
44 | 1100 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.9 | 1 | 3498 | 613 | 4543 | 796 | 5356 | 938 | 952 | 1291 |
46 | 1150 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.6 | 1 | 3652 | 640 | 4754 | 832 | 5577 | 977 | 1260 | 1708 |
48 | 1200 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.6 | 1 | 3815 | 668 | 4956 | 868 | 5799 | 1016 | 1369 | 1856 |
50 | 1250 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.6 | 1 | 3975 | 696 | 5163 | 904 | 6018 | 1054 | 1476 | 2001 |
52 | 1300 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.6 | 1 | 4134 | 724 | 5374 | 941 | 6235 | 1092 | 1603 | 2173 |
54 | 1350 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.6 | 1 | 4293 | 752 | 5576 | 976 | 6454 | 1130 | 1731 | 2347 |
56 | 1400 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.6 | 1 | 4452 | 780 | 5787 | 1013 | 6672 | 1168 | 1848 | 2505 |
58 | 1450 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.2 | 1 | 4611 | 807 | 5994 | 1050 | 6888 | 1206 | 2482 | 3365 |
60 | 1500 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.2 | 1 | 4770 | 835 | 6201 | 1086 | 7104 | 1244 | 2653 | 3597 |
66 | 1650 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.2 | 1 | 5247 | 919 | 6821 | 1194 | 7662 | 1342 | 3216 | 4360 |
72 | 1800 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.1 | 0.5 | 5724 | 1002 | 7441 | 1303 | 8215 | 1439 | 4261 | 5777 |
78 | 1950 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1.1 | 0.5 | 6201 | 1086 | 8061 | 1412 | 8926 | 1563 | 5266 | 7140 |
84 | 2100 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 1 | 0.5 | 6678 | 1169 | 8681 | 1520 | 9637 | 1688 | 6481 | 8787 |
96 | 2400 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 0.87 | 0.5 | 7632 | 1337 | 9921 | 1737 | 11062 | 1937 | 10081 | 13668 |
102 | 2550 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 0.82 | 0.5 | 8109 | 1420 | 10542 | 1846 | 11775 | 2062 | 12725 | 17253 |
108 | 2700 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 0.77 | 0.5 | 8586 | 1503 | 11162 | 1955 | 12489 | 2187 | 16391 | 22223 |
120 | 3000 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 0.7 | 0.5 | 9540 | 1670 | 12403 | 2172 | 13912 | 2436 | 22403 | 30374 |
132 | 3300 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 0.64 | 0.5 | 10494 | 1838 | 13642 | 2389 | 15216 | 2665 | 25160 | 34112 |
144 | 3600 | 12 | 300 | 1-7/8 | 48 | 1 | 25 | 3/4 | 19 | 0.59 | 0.5 | 11448 | 2005 | 14882 | 2606 | 16519 | 2893 | 32176 | 43625 |
MOVEMENT CAPABILITY
1. Filled Arch reduces movement.
2. The degree of Angular Movement is based on the maximum extension shown.
3. If greater movements are desired, expansion joints can be supplied with two, three, or four
arches. Relatively longer “Face-to-Face” length dimensions are incorporated into designs of
Multiple Arch Type expansion joints.
4. To calculate the approximate movement of Multiple Arch expansion joints, take the movement
shown in the above table and multiply by the number of arches.
5. Movements shown above are based on proper installation practice.
B. SPRING RATE
1. Forces required to move expansion joints are based on zero pressure conditions and room
the temperature in the pipeline.
2. These forces should be considered only as approximates which may vary with the
elastomers and fabrics used in fabrication and the specific construction design of an
individual manufacturer.
3. See Chapter III, Section F for the definition of values shown.
4. To calculate the approximate Spring Rate for Multiple Arch Joints, divide the single arch
values by the number of arches.
C. FORCE POUNDS
1. Is the force required to move an expansion joint its rated movement.
*Items are normally furnished with “Filled Arch” construction.
"The US Bellows team was very professional and help guide me through the process."
Expansion Joints Metal Bellows - April 2024
"PT&P continues to provide excellent products and a world-class customer service experience..."
Read More
Misc. Steel fabrication - February 2022
"PT&P provides excellent sales and product support. The company clearly makes an effort to be clear about design selection, order support and product delivery. Keep up the good work."
Pipe Hanger Hardware - December 2021
"Work is always completed when they say that it will be completed."
Expansion Joints Metal Bellows - November 2022
"As a Mechanical Engineer, I like the products & complimentary webinars Piping Technology & Products offers."
Expansion Joints Metal Bellows - September 2022
"We are pleased with the Customer Service and care we have received from our project."
Fabric Expansion Joint - November 2021
"Good experiences with you all on Expansion Joints in the past."
Expansion Joints Metal Bellows - October 2021
"Thank you very much for the excellent work you and your associates at PTP/USB provided on my order..."
Read More
High Temperature Insulated Supports - December 2021
"I sincerely thank all of you for your efforts to date and encourage all of you to continue the excellent performance and commitment to the projects."
Single Expansion Joint - 2020
"My impression of your technical and production engagement is very positive."
Expansion Joints Metal Bellows - January 2021
"Responsive team!"
Expansion Joints Metal Bellows - March 2023
"Your engineers were a tremendous help in getting this order pushed thru for a quick turnaround to support our field needs."
Fabricated pipe shoes, guides, anchors - November 2021
"US Bellows engineer has been really helpful in ensuring that we get this order expedited and that we make sure to iron out all the details to ensure we get the best product."
Expansion Joints Metal Bellows - March 2023
"I cannot be happier to deal with the engineers at PTP. The quote process has been extremely easy...
Read More
Expansion Joints - April 2023
"As always, I appreciate the prompt support provided by PT&P team and I know, I can count on it every time."
Expansion Joints Metal Bellows - December 2022
"Thank you for getting the Spring Cans to us quickly. They were actually made a couple of days ahead of projection..."
Read More
Variable Assemblies - August 2022